Local-First Routing
Run standard inference locally and escalate only high-order logic to cloud reasoning.
Precision-Optimized Edge Inference for Sovereign Infrastructure
Run standard inference locally and escalate only high-order logic to cloud reasoning.
Preserve sensitive data on-prem while controlling latency and infrastructure spend.
Deliver high-performance, low-latency AI execution at the edge by aligning specialized model architectures with hardware-specific precision formats.
This stack minimizes unnecessary cloud round-trips while keeping data sovereign and infrastructure costs predictable.
| Tier | Primary Use Case | EDGE MODELS | Quantization | Logic Performance Profile |
|---|---|---|---|---|
| Advanced Reasoning | Multi-step Logic & Planning | Ministral 3 14B Reasoning | INT4 / TensorRT-LLM | SOTA Logic |
| Agentic Core | Autonomous Decision Making | Nemotron Nano 9B v2 | W4A16 / AWQ | Ultra-Responsive |
| Multimodal Vision | Complex Scene Understanding | Nemotron Nano 12B VL | INT4 / AWQ | Vision + Logic |
| Long-Context Logic | Heavy Document Processing | Cosmos Reason 1 7B | INT4 | High Precision |
| Orchestration | Managing Agent Sub-systems | Qwen3 30B-A3B Specialized Mix | Balanced | Balanced |
We implement a Local-First hybrid execution pipeline leveraging edge AI acceleration for real-time decision systems.
Target Hardware: NVIDIA Jetson Orin NX (8GB || 16GB)
Software Stack:
The Foundation for Sovereign Edge Intelligence
Up to 157 TOPS in a compact, power-efficient module for local AI execution.
Primary sovereign node for autonomous agents and on-device LLM workloads.
| Component | Specification |
|---|---|
| AI Performance | 100 TOPS (157 TOPS on Super mode) |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| CPU | 8 core Arm Cortex-A78AE v8.2 64 bit CPU 2MB L2 + 4MB L3 |
| Memory | 16GB 128-bit LPDDR5, 102.4GB/s |
| Storage | SD card & Up to 2TB–4TB extranel NVMe SSD |
| Video Encode | 1x 4K60 (H.265) | 3x 4K30 (H.265) | 6x 1080p60 (H.265) | 12x 1080p30 (H.265) |
| Video Decode | 1x 8K30 (H.265) | 2x 4K60 (H.265) | 4x 4K30 (H.265) | 9x 1080p60 (H.265) | 18x 1080p30 (H.265) |
Designed for modular integration into agent orchestras and robotics frames.
Same Jetson module — different system behavior.
Key Shift:
Prototype → Product requires changes in
I/O • Power • Thermal • Interfaces