Local-First Routing
Run standard inference locally and escalate only high-order logic to cloud reasoning.
Precision-Optimized Edge Inference for Sovereign Infrastructure
Run standard inference locally and escalate only high-order logic to cloud reasoning.
Preserve sensitive data on-prem while controlling latency and infrastructure spend.
Deliver high-performance, low-latency AI execution at the edge by aligning specialized model architectures with hardware-specific precision formats.
This stack minimizes unnecessary cloud round-trips while keeping data sovereign and infrastructure costs predictable.
| Tier | Primary Use Case | Edge Models | Precision |
|---|---|---|---|
| Ultra-Fast | Real-time Vision & Tracking | YOLOv8 / Qwen3-VL 4B | INT4 / TensorRT |
| Responsive | Edge Agents & Automation | Gemma 4-2B / Qwen 0.8B | INT4 / W4A16 |
| Balanced | Structured Reasoning | Ministral 3B / Gemma 4B | AWQ |
| High-Cap | Complex Local Inference | Qwen3-8B / Ministral 8B | INT4 / FP8 |
We employ a Local-First hybrid routing mechanism to balance intelligence and efficiency.
The Foundation for Sovereign Edge Intelligence
Up to 70 TOPS in a compact, power-efficient module for local AI execution.
Primary sovereign node for autonomous agents and on-device LLM workloads.
| Component | Specification |
|---|---|
| AI Performance | 67 TOPS |
| GPU | NVIDIA Ampere architecture with 1024 CUDA cores and 32 Tensor cores |
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 |
| Memory | 8GB 128-bit LPDDR5 102 GB/s |
| Storage | Supports SD card slot and 256GB to 1TB external NVMe |
| Video Encode | 1080p30 supported by 1-2 CPU cores |
| Video Decode | 1x 4K60 (H.265), 2x 4K30 (H.265), 5x 1080p60 (H.265),11x 1080p30 (H.265) |
Same Jetson module — different system behavior.
Key Shift:
Prototype → Product requires changes in
I/O • Power • Thermal • Interfaces